

The Oppo Reno 9 Pro Plus is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) CPU processor with 256GB 16GB RAM, 512GB 16GB RAM, UFS 3.1. The device also has a 6.7-inch AMOLED (1080 x 2412 pixels, 394 ppi) display. It has a Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm + 2MP rear camera and supports Wifi, Bluetooth, NFC, 4G LTE and 5G. It packs in a Li-Po 4700 mAh, non-removable battery at 8mm device thickness and weight 192g, running on Android 13, ColorOS 13.
The latest Oppo Reno 9 Pro Plus price in Malaysia market starts from RM2675. It is available in Black, Gold, Mint colours.
Oppo Reno 9 Pro Plus Specification |
||
---|---|---|
Release | ||
Release Status | Coming soon. Exp. release 2022, December 02 | |
Performance | ||
Processor | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
RAM & Storage | 256GB 16GB RAM, 512GB 16GB RAM, UFS 3.1 | |
External Storage | No | |
OS | Android 13, ColorOS 13 | |
Battery | Li-Po 4700 mAh, non-removable battery80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired |
|
Screen | ||
Display size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
|
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Features | Asahi Glass AGC DT-Star2 | |
Body | ||
Dimension | 161.5 x 73.6 x 8 mm | |
Weight | 192 g (6.77 oz) | |
Body Type | Glass front (Asahi Glass), aluminum frame | |
Colors | Black, Gold, Mint | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE-A (CA), 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Infrared | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (depth) |
|
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF | |
Video | [email protected]/60fps, [email protected]/60/120/240fps, gyro-EIS, OIS, HDR Selfie: [email protected], gyro-EIS |
|
Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 24-bit/192kHz audio |
|
Radio | No |
*Features and specifications are subject to change without prior notification.