


The vivo X80 is powered by a MediaTek Dimensity 9000 (4 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1. The device also has a 6.78-inch AMOLED (1080 x 2400 pixels, 388 ppi) display. It has a Triple: 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 8.3mm device thickness and weight 203g, running on Android 12, Origin OS Ocean.
The latest vivo X80 price in Malaysia market starts from RM9999. It is available in Black, Blue, Orange colours.
vivo X80 Specification |
||
---|---|---|
Release | ||
Release Status | Coming soon. Exp. release 2022, April 29 | |
Performance | ||
Processor | Octa-core (1×3.05 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
GPU | Mali-G710 MC10 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 | |
External Storage | No | |
OS | Android 12, Origin OS Ocean | |
Battery | Li-Po 4500 mAh, non-removable batteryFast charging 80W, 50% in 11 min (advertised) Reverse charging |
|
Screen | ||
Display size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
|
Display type | AMOLED, 120Hz, HDR, 1500 nits (peak) | |
Body | ||
Dimension | 165 x 75.2 x 8.3 mm | |
Weight | 203 g / 206 g (7.16 oz) | |
Colors | Black, Blue, Orange | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
|
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm | |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS Selfie: [email protected], [email protected] |
|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No 32-bit/192kHz audio |
|
Radio | No |
*Features and specifications are subject to change without prior notification.